Matthieu's Ford Capri Mark 1 Page (1969-1974)
1969 Ford Capri Mk 1 2000 GT (Picture: Ford UK)
Ford Capri Mk I 2000 GT | 1969 |
Engine: | 4 cilinder V 1996 cc ESSEX |
Bore x stroke: | 94 x 72 mm |
Compression Ratio: | |
Output: | 93 HP |
Top speed: | 173 km/h |
Length/Width/Height: | 426.2/164/133 cm |
Weight: | 950 kg |
Wheelbase: | 256 cm |
Track front: | 134.6 cm |
Track rear: | 132 cm |
Number produced: | 1.172.900 |
Price (1971): | HFL 10.691.- (4851 Euro) |
1969 Ford Capri Mk 1 2300 GT (Picture: Fom the Web)
Ford Capri Mk1 2300 V6 GT | 1969 |
Engine: | 6 cilinder V 2274 cc |
Bore x stroke: | 90.0 x 60.14 mm |
Compression Ratio: | 9 :1 |
Output: | 108 HP |
Top speed: | 178 km/h |
Length/Width/Height: | 426/164/126 cm |
Weight: | 980 kg |
Wheelbase: | 256 cm |
Track front: | 1346 cm |
Track rear: | 1320 cm |
Number produced: | Unknown |
Price (1971 - GT-XLR): | HFLl 11.514 (5225 Euro) |
1969-1973 Ford Capri Mk 1 1300 (Pictures: M. Verberg & Ford UK)
Ford Capri Mk I 1300 | 1969-1973 |
Engine: | 4 cilinder V 1288 cc |
Bore x stroke: | 84 x 58.86 mm |
Compression Ratio: | 8.2:1 |
Output: | 50 HP @ 5000 rpm |
Top speed: | 133 km/h |
Length/Width/Height: | 426.2/164/133 cm |
Weight: | 920 kg |
Wheelbase: | 256 cm |
Track front: | 134.6 cm |
Track rear: | 132 cm |
Number produced: | 1.172.900 |
Price (1971): | HFL 8.366.- (3796 Euro) |
1969-1971 Ford Capri Mk 1 1500 (Pictures: M. Verberg)
(I took this Potograph in May 2004 on the Greek island Zakynthos)
Ford Capri Mk I 1500 | 1969-1973 |
Engine: | 4 cilinder V 1488 cc |
Bore x stroke: | 90 x 58.86 mm |
Compression Ratio: | 8.0:1 |
Output: | 60 HP @ 5000 rpm |
Top speed: | 143 km/h |
Length/Width/Height: | 426.2/164/133 cm |
Weight: | 920 kg |
Wheelbase: | 256 cm |
Track front: | 134.6 cm |
Track rear: | 132 cm |
Number produced: | 1.172.900 |
Price (1971): | HFL 9.111.- (4134 Euro) |
1969-1972 Ford Capri Mk 1 1700 GT XLR (Pictures: M. Verberg)
Ford Capri Mk I 1700 GT XLR | 1969-1972 |
Engine: | 4 cilinder in-line 1699 cc |
Bore x stroke: | 90 x 66.8 mm |
Compression Ratio: | 9:1 |
Output: | 90 HP @ 5200 rpm |
Top speed: | 155 km/h |
Length/Width/Height: | 426.2/164/133 cm |
Weight: | 920 kg |
Wheelbase: | 256 cm |
Track front: | 134.6 cm |
Track rear: | 132 cm |
Number produced: | 1.172.900 |
Price (1971): | HFL 8.915.- (4045 Euro) |
1970 Ford Capri Mk 1 3000E (Pictures: Ford UK & Ford Brasil)
Ford Capri 3000 E | 1969-1972 |
Engine: | 6 cilinder V 2994 cc |
Bore x stroke: | 94 x 72 mm |
Compression Ratio: | 8.9 :1 |
Output: | 146 HP @ 4750 rpm |
Top speed: | 183 km/h |
Length/Width/Height: | 426/164/129 cm |
Weight: | 1105 kg |
Wheelbase: | 256 cm |
Track front: | 134 cm |
Track rear: | 132 cm |
Number produced: | Unknown |
Price: | Unknown |
1970 Ford Capri Mk 1 1300 (Pictures: M. Verberg)
Technical data Ford Capri Mk I 1300 1970:
Same as for above mentioned 1969-1973 Ford Capri Mk I 1300.
1970 Ford Capri Mk 1 1500 L (Picture: H. Verbael)
1971 Ford Capri Mk 1 3000 GTXLR (Pictures: Ford UK)
1971 Ford Capri Mk 1 2000 V6 GT (Picture: M. Verberg)
Ford Capri Mk1 2000 V6 GT | 1971 |
Engine: | 6 cilinder V 1985 cc |
Bore x stroke: | 84.0 x 60.14 mm |
Compression Ratio: | 9 :1 |
Output: | 90 HP |
Top speed: | 165 km/h |
Length/Width/Height: | 426/164/126 cm |
Weight: | 1060 kg |
Wheelbase: | 256 cm |
Track front: | 1346 cm |
Track rear: | 1320 cm |
Number produced: | Unknown |
Price (1971): | Fl 10.691 (4851 Euro) |
1972 Ford Capri Mk 1 1600 XL (Pictures: M. Verberg)
Ford Capri Mk I 1600 XL | 1972 |
Engine: | 4 cilinder in-line 1592 cc |
Bore x stroke: | 88 x 66 mm |
Compression Ratio: | 9:1 |
Output: | 88 HP @ 5700 rpm |
Top speed: | 170 km/h |
Length/Width/Height: | 426.2/164/133 cm |
Weight: | 995 kg |
Wheelbase: | 256 cm |
Track front: | 134.6 cm |
Track rear: | 132 cm |
Number produced: | 1.172.900 |
Price (1973): | HFL 11.674.- (5297 Euro) |
1972 Ford Capri Mk 1 RS 2600 (Picture: M. Verberg)
Ford Capri Mk1 RS 2600 | 1972 |
Engine: | 6 cilinder V 2637 cc |
Bore x stroke: | 90 x 69 mm |
Compression Ratio: | 10 :1 |
Output: | 170 HP @ 5500 rpm |
Top speed: | 200 km/h |
Length/Width/Height: | 426/164/126 cm |
Weight: | 1060 kg |
Wheelbase: | 256 cm |
Track front: | 138 cm |
Track rear: | 135 cm |
Number produced: | 3532 |
Price (1972): | Fl 21.750 (9870 Euro) |
1973 Ford Capri Mk 1 RS 2600 (Pictures: Ford Germany)
Ford Capri Mk1 RS 2600 | 1973-1974 |
Engine: | 6 cilinder V 2637 cc |
Bore x stroke: | 90 x 69 mm |
Compression Ratio: | 10 :1 |
Output: | 170 HP @ 5500 rpm |
Top speed: | 200 km/h |
Length/Width/Height: | 426/164/126 cm |
Weight: | 1060 kg |
Wheelbase: | 256 cm |
Track front: | 138 cm |
Track rear: | 135 cm |
Number produced: | 3532 |
Price (1973): | Fl 14.657 (6651 Euro) |
1974 Ford Capri Mk 1 2300 GT (Picture: Ford Nederland B.V.)
Ford Capri Mk1 2300 GT | 1974 |
Engine: | 6 cilinder V 2295 cc |
Bore x stroke: | 90 x 60.1 mm |
Compression Ratio: | 9 :1 |
Output: | 108 DIN HP @ 5000 rpm |
Top speed: | 170 km/h |
Length/Width/Height: | 431/164/133 cm |
Weight: | 1030 kg |
Wheelbase: | 256 cm |
Track front: | 135 cm |
Track rear: | 133 cm |
Number produced: | Unknown |
Price (1974): | Fl 14.419 (6543 Euro) |
1974 Ford Capri Mk 1 1600 L (Picture: Ford Nederland B.V.)
Ford Capri Mk I 1600 L | 1974 |
Engine: | 4 cilinder in-line 1592 cc |
Bore x stroke: | 88 x 66 mm |
Compression Ratio: | 9.2:1 |
Output: | 72 DIN HP @ 5000 rpm |
Top speed: | 160 km/h |
Length/Width/Height: | 431/164/135 cm |
Weight: | 960 kg |
Wheelbase: | 256 cm |
Track front: | 135 cm |
Track rear: | 133 cm |
Number produced: | Unknown |
Price (1974): | HFL 11.791.- (5351 Euro) |
Ford Capri Mk 1's for the US market (or how to ruin the styling)
I'd like to know what you think of my web site:
Send e-mail to: classiccar-webmaster
© M. Verberg - 2000 - 2005
(Picture: Ford Germany)